










No products
Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | Total | |
|---|---|---|---|---|---|---|
| Total products | 20,55€ | |||||
| Total shipping | 5,61€ | |||||
| Total vouchers | 0,00€ | |||||
| Total | 26,16€ | |||||
![]() | Toroidal Ferrite Core, 14.2mm outer dia, 6.3mm inner dia, 28.6mm length SKU : COR012 | In Stock |
| 0,49€ | ||
![]() | SKU : ICD234 | In Stock |
| 0,18€ | ||
![]() | SKU : ICD512 | In Stock |
| 0,21€ | ||
![]() | SKU : ICD313 | In Stock |
| 0,22€ | ||
![]() | SKU : HTL218 | In Stock |
| 13,67€ | ||
![]() | 7438, MH74ALS38, TESLA, quad 2-input NAND buffer with open collector outputs SKU : ICD033 | In Stock |
| 0,27€ | ||
![]() | SKU : ICD341 | In Stock |
| 0,26€ | ||
![]() | 7438, MH5438, QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS, DIL14 SKU : ICD513 | In Stock |
| 0,22€ | ||
![]() | SKU : ICD241 | In Stock |
| 0,26€ | ||
![]() | SKU : INT164 | In Stock |
| 4,55€ | ||
![]() | MH8451S, 3-3-input AND-OR-Invert gate and 2-2-input AND-OR-Invert gate, 7451 SKU : ICD586 | In Stock |
| 0,22€ | ||
Leave a message
If you would like to add a comment about your order, please write it in the field below.
Please sign in to see payment methods.